Help Sitemap Home Skip Navigation Contact Us Disability Statement

 
 
Friday, 3rd September 2010

Stranraer Half Marathon results

Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 11 June 2009
A full round-up of the weekend's marathon and fun runs.
Stranraer Half Marathon - 6th June 2009
Pos Num M F Name Cat CatPos Club Pace per K/M Time Tag
1 152 1 Stevie Wylie M (001/054) Ronhill Cambuslang Harrs 03.22/05.25 01:10:54
2 151 2 Robert Gilroy M (002/054) Ronhill Cambuslang Harrs 03.27/05.33 01:12:36
3 69 3 Iain Bailey M (003/054) East Antrim Harriers 03.31/05.39 01:13:59
4 78 4 Sam Crawford M40 (001/025) East Antrim Harriers 03.37/05.50 01:16:24
5 66 5 Colin James M (004/054) East Antrim Harriers 03.43/05.59 01:18:21
6 158 6 James Brown M (005/054) Inishown AC 03.45/06.03 01:19:11 NC
7 107 7 Ross Bark M (006/054) Ronhill Cambuslang Harrs 03.48/06.07 01:20:08 L
8 101 8 Pawel Jarzebowicz M (007/054) Unattached 03.53/06.15 01:21:49
9 145 9 Sean Connor M (008/054) Galloway Harriers 03.55/06.19 01:22:44 L
10 49 10 Richy Connor M (009/054) Lasswade AC 03.56/06.19 01:22:45
11 256 11 Robert Wilson M55 (001/010) Greenock Glenpark Harrs 03.56/06.20 01:22:53 NC
12 24 12 Graham Anderson M40 (002/025) Kilbarchan AAC 03.56/06.20 01:23:01
13 114 13 Douglas Munro M45 (001/028) Ayrodynamic Tri 03.58/06.22 01:23:27
14 26 14 Kevin Conchar M (010/054) Unattached 03.58/06.23 01:23:35
15 85 15 Philip Mullan M40 (003/025) Unattached 03.59/06.24 01:23:55
16 253 16 Sandy Shankland M50 (001/020) Dumfries Running Club 04.00/06.26 01:24:11 NC
17 125 17 Grant Morrow M45 (002/028) Galloway Harriers 04.01/06.28 01:24:46 L
18 103 18 Conor Murphy M (011/054) Unattached 04.03/06.31 01:25:22
19 7 19 Kevin McCaig M45 (003/028) Border Harriers AC 04.03/06.31 01:25:25
20 113 1 Lisa Finlay F45 (001/006) Dumfries Running Club 04.03/06.32 01:25:30
21 77 2 Rebecca Johnson F40 (001/007) Bellahouston Road Runners 04.05/06.34 01:25:56
22 73 20 David Clark M (012/054) Girvan AAC 04.06/06.36 01:26:23
23 147 3 Joasia Zakrzewski F (001/013) Dumfries Running Club 04.08/06.39 01:27:02
24 87 21 James McMullan M45 (004/028) Unattached 04.10/06.43 01:27:54
25 167 22 Bob Davison M (013/054) Tri-Limits 04.10/06.43 01:27:57 NC
26 129 23 Derek Cochrane M40 (004/025) Unattached 04.15/06.50 01:29:30
27 95 24 Cormac McGarry M (014/054) Unattached 04.15/06.51 01:29:38
28 137 25 Andrew Knox M45 (005/028) Unattached 04.19/06.56 01:30:55
29 61 26 Alan Hyde M40 (005/025) Morpeth Harriers 04.19/06.57 01:31:04
30 264 27 Brian Grimes M45 (006/028) Dub Runners of Belfast 04.20/06.58 01:31:19 NC
31 157 28 Alan Baxter M (015/054) Dumfries Running Club 04.21/07.00 01:31:36 NC
32 169 29 Andrew Harson M45 (007/028) Dub Runners of Belfast 04.23/07.03 01:32:18 NC
33 246 30 Jean F. Moller M45 (008/028) Multiathleterne 04.23/07.03 01:32:20 NC
34 80 31 Peter McGeough M40 (006/025) Unattached 04.23/07.03 01:32:25
35 135 32 John Berry M50 (002/020) Hamilton Harriers 04.24/07.05 01:32:41
36 260 33 Steven Connell M45 (009/028) Irvine AC 04.26/07.09 01:33:36 NC
37 75 34 Angus McCready M (016/054) Unattached 04.26/07.09 01:33:37
38 43 35 Damien McDonald M40 (007/025) Lucan Harriers 04.27/07.09 01:33:41
39 247 36 Tom Coughtrie M45 (010/028) Jog Scotland 04.30/07.14 01:34:50 NC
40 109 37 Paul Clawson M (017/054) Unattached 04.31/07.15 01:35:05
41 111 38 Ken Gill M50 (003/020) Unattached 04.31/07.16 01:35:08
42 105 39 Murray Farroll M45 (011/028) Unattached 04.32/07.17 01:35:28 L
43 261 40 Justin McGorman M (018/054) Dub Runners of Belfast 04.33/07.20 01:35:58 NC
44 172 41 Stephen Mohan M45 (012/028) Dumfries Running Club 04.33/07.20 01:36:01 NC
45 89 4 Jemma Holland F (002/013) Galloway Harriers 04.33/07.20 01:36:04 L
46 150 42 Richard Donald M (019/054) Unattached 04.34/07.21 01:36:23
47 160 43 Alan Douglas M (020/054) Unattached 04.35/07.23 01:36:39
48 134 44 Stuart McNeil M40 (008/025) Unattached 04.37/07.25 01:37:14 L
49 252 45 David Breen M55 (002/010) Dumfries Running Club 04.38/07.27 01:37:32 NC
50 70 46 Raymond Miller M55 (003/010) East Antrim Harriers 04.38/07.27 01:37:32
51 92 47 James Cain M55 (004/010) Unattached 04.38/07.27 01:37:32
52 23 48 Keith Percival M55 (005/010) Border Harriers AC 04.38/07.27 01:37:34
53 164 49 Liam Muir M (021/054) Unattached 04.39/07.28 01:37:54 L
54 12 50 Andreas Wilhelm M40 (009/025) Unattached 04.40/07.30 01:38:13
55 166 51 Steven Limmer M (022/054) Unattached 04.40/07.31 01:38:26
56 144 52 Angus McTaggart M40 (010/025) Girvan AAC 04.40/07.31 01:38:26
57 19 53 William Park M (023/054) Unattached 04.40/07.31 01:38:32 L
58 141 54 Andrew Seville M40 (011/025) Unattached 04.41/07.33 01:38:48
59 86 55 Kenny Coulter M45 (013/028) Unattached 04.43/07.35 01:39:19
60 41 56 Frank Skachill M50 (004/020) Dumfries Running Club 04.43/07.36 01:39:28
61 250 57 James Grierson M50 (005/020) Dumfries Running Club 04.44/07.37 01:39:46 NC
62 58 58 Colin McMeikan M40 (012/025) Unattached 04.44/07.38 01:39:55
63 97 59 Chris McAuley M (024/054) Ballycastle Runners 04.44/07.38 01:39:57
64 68 5 Jennifer Ashby F (003/013) East Antrim Harriers 04.45/07.38 01:39:58
65 4 60 Eric Stevenson M55 (006/010) Edinburgh AC 04.46/07.40 01:40:31
66 37 6 Samantha Kelly F35 (001/012) Unattached 04.46/07.41 01:40:39
67 45 61 Ian MacKie M50 (006/020) Unattached 04.47/07.42 01:40:47
68 265 7 Karen Devlin F35 (002/012) Dub Runners of Belfast 04.49/07.45 01:41:31 NC
69 88 62 Jeremy Brett M40 (013/025) Unattached 04.49/07.45 01:41:37
70 50 63 Robert Gibson M40 (014/025) Unattached 04.50/07.46 01:41:51
71 62 64 Stephen Kingston M (025/054) Unattached 04.50/07.47 01:42:04 L
72 51 8 Natalie Fleming F (004/013) Troon Tortoises 04.51/07.49 01:42:21
73 6 9 Barbara Cowan F55 (001/001) Unattached 04.53/07.51 01:42:56
74 91 65 Douglas Lamont M40 (015/025) Unattached 04.55/07.55 01:43:42 L
75 257 66 Harris Campbell M40 (016/025) Unattached 04.55/07.55 01:43:46 L
76 131 67 Ewan Fraser M (026/054) Unattached 04.55/07.55 01:43:49
77 54 68 Robert Falconer M45 (014/028) Unattached 04.57/07.57 01:44:13
78 122 69 Stewart Currie M (027/054) Unattached 04.58/07.59 01:44:32
79 146 70 Jordon Brown M (028/054) Unattached 04.59/08.01 01:45:01
80 11 71 David Wilkinson M50 (007/020) Lancaster & Morecambe AC 04.59/08.01 01:45:02
81 133 72 Paul Crosbie M45 (015/028) Galloway Harriers 04.59/08.02 01:45:11 L
82 81 73 Tom Inger M (029/054) Unattached 05.01/08.05 01:45:48 L
83 33 74 Alistair Bloxham M (030/054) Unattached 05.02/08.06 01:46:03
84 155 75 Fergus Donnelly M (031/054) Unattached 05.02/08.07 01:46:14 L
85 255 10 Maureen Dickson F50 (001/007) Dumfries Running Club 05.03/08.07 01:46:26
86 31 76 Stuart Duncan M50 (008/020) Unattached 05.04/08.10 01:46:56
87 30 11 Alison White F45 (002/006) Unattached 05.04/08.10 01:46:56
88 161 77 Richard Williams M40 (017/025) Unattached 05.05/08.11 01:47:09 L
89 162 78 David Beattie M40 (018/025) Galloway Harriers 05.05/08.11 01:47:09 NC
90 63 12 Gayle Allison F (005/013) Unattached 05.05/08.11 01:47:12 L
91 93 79 Geoffrey Fidler M50 (009/020) Unattached 05.05/08.11 01:47:13 L
92 142 80 Alan Hannah M40 (019/025) Unattached 05.07/08.14 01:47:57 L
93 34 81 Stuart Griffin M (032/054) Unattached 05.08/08.16 01:48:12 L
94 249 82 Scott McCutcheon M (033/054) Unattached 05.09/08.16 01:48:24 L
95 115 83 Lawrence Niven M45 (016/028) Unattached 05.09/08.17 01:48:31
96 124 84 Glen Mitchell M (034/054) Unattached 05.09/08.17 01:48:36 L
97 126 85 Kevin Stonebanks M (035/054) Unattached 05.09/08.17 01:48:36 L
98 29 86 Stephen White M45 (017/028) Ayrodynamic Tri 05.09/08.18 01:48:39
99 263 87 Richard Kee M (036/054) Tri-Limits 05.10/08.19 01:48:56 NC
100 121 88 Howard Okely M60 (001/005) Harmeny Pentland Runners 05.11/08.20 01:49:13
101 67 89 Iain McDowall M40 (020/025) Unattached 05.11/08.21 01:49:17 L
102 168 13 Jane Friel F40 (002/007) Dub Runners of Belfast 05.11/08.21 01:49:20 NC
103 2 14 Chrissie Vincent F45 (003/006) Galloway Harriers 05.11/08.21 01:49:20 L
104 170 90 Martin Teggart M50 (010/020) Dub Runners of Belfast 05.12/08.22 01:49:30 NC
105 39 91 David Beeton M (037/054) Unattached 05.13/08.23 01:49:49 L
106 1 92 William Bennis M (038/054) Unattached 05.13/08.24 01:49:58 L
107 127 93 Michael Colville M50 (011/020) East Antrim Harriers 05.14/08.25 01:50:13
108 138 94 Tony McAndrew M50 (012/020) Unattached 05.14/08.25 01:50:18 L
109 159 15 Kirsteen Kilgour F35 (003/012) Unattached 05.15/08.28 01:50:51
110 90 16 Sarah Hedley F (006/013) Unattached 05.16/08.29 01:51:08
111 156 95 Alexander MacDonald M (039/054) Unattached 05.18/08.31 01:51:40 L
112 163 96 Wallace Shedden M50 (013/020) Unattached 05.19/08.33 01:52:06
113 76 97 Allan Price M50 (014/020) Harmeny Pentland Runners 05.19/08.34 01:52:12
114 36 98 Paul Murray M40 (021/025) Unattached 05.19/08.34 01:52:15
115 117 99 Niall Balmer M45 (018/028) Unattached 05.20/08.35 01:52:20 L
116 94 100 Stuart Crawford M (040/054) Unattached 05.20/08.35 01:52:30
117 55 101 Duncan Forest M45 (019/028) Unattached 05.20/08.35 01:52:31
118 102 102 Billy Roddie M45 (020/028) Unattached 05.21/08.36 01:52:42 L
119 254 17 Vicky Little F (007/013) Dumfries Running Club 05.22/08.38 01:53:01
120 110 103 Pradeep Bhagawan M45 (021/028) Unattached 05.23/08.40 01:53:37
121 104 18 Iryna Kennedy F40 (003/007) Lagan Valley 05.24/08.41 01:53:42
122 72 104 David Campbell M45 (022/028) Unattached 05.24/08.42 01:53:55
123 136 105 Mick Quirk M (041/054) Unattached 05.24/08.42 01:53:55
124 5 106 Roy White M50 (015/020) Ballymena Runners 05.25/08.43 01:54:07
125 64 19 Penny Linsay F40 (004/007) East Antrim Harriers 05.26/08.44 01:54:24
126 176 107 Barry Roberts M50 (016/020) Unattached 05.27/08.46 01:54:45
127 139 20 Linda McAndrew F50 (002/007) Unattached 05.28/08.48 01:55:16 L
128 28 108 David Strain M55 (007/010) Ballymena Runners 05.28/08.48 01:55:19
129 112 109 Iain Mills M50 (017/020) Unattached 05.28/08.49 01:55:24
130 100 110 Colin Meager M40 (022/025) Unattached 05.29/08.49 01:55:32
131 65 21 Christine Shields F (008/013) East Antrim Harriers 05.29/08.49 01:55:33
132 84 22 Carolyn Ronald F35 (004/012) Unattached 05.30/08.51 01:56:00 L
133 174 111 Paul Lindsay M45 (023/028) Unattached 05.30/08.51 01:56:01
134 56 112 Terry Wright M55 (008/010) Unattached 05.31/08.53 01:56:27
135 116 113 James Robertson M55 (009/010) Unattached 05.34/08.57 01:57:16
136 120 114 Allan Strang M45 (024/028) Run 4 Hope 05.34/08.57 01:57:17 L
137 79 115 Eugene Lavery M50 (018/020) Unattached 05.34/08.58 01:57:22
138 71 116 Ruairi Toman M (042/054) Unattached 05.34/08.58 01:57:22
139 42 23 Brigid Quinn F60 (001/003) Ballymena Runners 05.34/08.58 01:57:30
140 118 117 Thomas Balfour M45 (025/028) Unattached 05.35/09.00 01:57:49 L
141 154 118 David McKie M40 (023/025) Unattached 05.35/09.00 01:57:49 L
142 171 119 Tony Cooke M45 (026/028) Unattached 05.35/09.00 01:57:49
143 3 120 Thomas McCracken M40 (024/025) Unattached 05.35/09.00 01:57:52 L
144 10 24 Carole Wilkinson F45 (004/006) Lancaster & Morecambe AC 05.36/09.01 01:58:12
145 123 121 Noel Duffy M50 (019/020) Unattached 05.37/09.02 01:58:25
146 128 122 Hamish McInnes M (043/054) Unattached 05.37/09.03 01:58:33 L
147 99 25 Lorna Meager F35 (005/012) Unattached 05.38/09.04 01:58:40
148 119 26 Kaye McGrane F (009/013) Unattached 05.38/09.04 01:58:41 L
149 46 27 Gillian Sidelka F45 (005/006) Unattached 05.38/09.05 01:58:53
150 143 28 Ruth Robertson F35 (006/012) Girvan AAC 05.40/09.06 01:59:18
151 165 123 Jack Maxwell M60 (002/005) Girvan AAC 05.40/09.06 01:59:19 NC
152 268 29 Ruth Hamilton F (010/013) Dub Runners of Belfast 05.41/09.08 01:59:42 NC
153 130 124 Iain McLean M40 (025/025) Unattached 05.41/09.09 01:59:58 L
154 259 30 Emer Beattie F40 (005/007) Galloway Harriers 05.42/09.11 02:00:12 NC
155 267 31 Siobhan Gregg F (011/013) Dub Runners of Belfast 05.44/09.13 02:00:47 NC
156 21 125 Andrew Hackland M (044/054) Royal Navy Athletics Club 05.45/09.15 02:01:09
157 262 32 Lisa Doyle F35 (007/012) Dub Runners of Belfast 05.45/09.16 02:01:19 NC
158 59 33 Elaine McMeikan F40 (006/007) Unattached 05.46/09.17 02:01:41
159 52 126 Brendan Magee M45 (027/028) Unattached 05.46/09.17 02:01:41
160 53 127 Kevin Mcalinden M (045/054) Unattached 05.52/09.26 02:03:38
161 173 34 Gail Currie F35 (008/012) Unattached 05.53/09.29 02:04:12
162 32 35 Jenny Balmer F50 (003/007) Unattached 05.55/09.31 02:04:40 L
163 96 36 Wendy Colley F60 (002/003) Unattached 05.55/09.31 02:04:42
164 44 128 Daniel Blake M (046/054) Unattached 05.55/09.32 02:04:51
165 35 37 Janette Blake F50 (004/007) Unattached 05.55/09.32 02:04:51
166 132 38 Joyce McKinnon F50 (005/007) Unattached 05.56/09.32 02:04:55
167 74 39 Margaret Paterson F50 (006/007) Unattached 05.56/09.32 02:04:55
168 83 40 Sheila Morrison F50 (007/007) Dunbar Running Club 05.56/09.33 02:05:10
169 266 129 Paul Gruhn M (047/054) Dub Runners of Belfast 06.00/09.39 02:06:20 NC
170 106 130 David Carmichael M50 (020/020) Unattached 06.02/09.43 02:07:20
171 148 41 Ailsa Taggart F45 (006/006) Galloway Harriers 06.05/09.48 02:08:19 L
172 248 42 Martina Moore F40 (007/007) Unattached 06.05/09.48 02:08:19 L
173 153 131 Lars Breum Larsen M (048/054) Unattached 06.07/09.51 02:09:07
174 15 132 Kyle Andrews M (049/054) Unattached 06.09/09.55 02:09:49 L
175 175 43 Vicky Atkinson F (012/013) Unattached 06.11/09.56 02:10:11
176 27 133 Michael Floyd M60 (003/005) Duncairn Nomads 06.14/10.02 02:11:20
177 18 134 John Pilley M55 (010/010) Unattached 06.18/10.08 02:12:44
178 47 135 Adam McCalden M (050/054) Unattached 06.21/10.13 02:13:54
179 48 136 Jonathan Lindsay M (051/054) Unattached 06.21/10.13 02:13:54
180 9 44 Leona Rae F (013/013) Unattached 06.25/10.20 02:15:16 L
181 258 137 Dale Graham M (052/054) Unattached 06.25/10.20 02:15:18 L
182 149 138 Simon Taggart M45 (028/028) Galloway Harriers 06.28/10.24 02:16:17 L
183 140 45 Marie Campbell F35 (009/012) Unattached 06.45/10.51 02:22:10 L
184 251 139 Michael King M60 (004/005) Unattached 06.59/11.15 02:27:19
185 1103 140 Drew Weir M (053/054) Unattached 07.33/12.09 02:39:06 W
186 14 46 Ursula Wilhelm F60 (003/003) Unattached 07.47/12.31 02:43:59
187 1102 141 Leslie Pettingale M60 (005/005) Unattached 09.04/14.35 03:11:01 WL
188 1100 142 Hans Wilhelm M70 (001/001) Unattached 09.29/15.15 03:19:48 W
189 1104 143 Stewart Smith M (054/054) Unattached 10.36/17.04 03:43:38 W
190 1101 47 Lorraine Smith F35 (010/012) Unattached 10.37/17.05 03:43:42 W
191 1105 48 Christine Fox F35 (011/012) Unattached 11.44/18.53 04:07:20 WL
192 1106 49 Susan Smith F35 (012/012) Unattached 11.44/18.53 04:07:20 WL

MALES - OVER 40 CATEGORY
Pos Overall Name Club Time
1 4 Sam Crawford East Antrim Harriers 1-16.24
2 12 Graham Anderson Kilbarchan AAC 1-23.01
3 15 Philip Mullan (Unattached] 1-23.55
4 26 Derek Cochrane (Unattached] 1-29.30
5 29 Alan Hyde Morpeth Harriers 1-31.04
6 34 Peter McGeough (Unattached] 1-32.25
7 38 Damien McDonald Lucan Harriers 1-33.41
8 48 Stuart McNeil (Unattached] 1-37.14
9 54 Andreas Wilhelm (Unattached] 1-38.13
10 56 Angus McTaggart Girvan AAC 1-38.26
11 58 Andrew Seville (Unattached] 1-38.48
12 62 Colin McMeikan (Unattached] 1-39.55
13 69 Jeremy Brett (Unattached] 1-41.37
14 70 Robert Gibson (Unattached] 1-41.51
15 74 Douglas Lamont (Unattached] 1-43.42
16 75 Harris Campbell (Unattached] 1-43.46
17 88 Richard Williams (Unattached] 1-47.09
18 89 David Beattie Galloway Harriers 1-47.09
19 92 Alan Hannah (Unattached] 1-47.57
20 101 Iain McDowall (Unattached] 1-49.17
21 114 Paul Murray (Unattached] 1-52.15
22 130 Colin Meager (Unattached] 1-55.32
23 141 David McKie (Unattached] 1-57.49
24 143 Thomas McCracken (Unattached] 1-57.52
25 153 Iain McLean (Unattached] 1-59.58

MALES - OVER 45 CATEGORY
1 13 Douglas Munro Ayrodynamic Tri 1-23.27
2 17 Grant Morrow Galloway Harriers 1-24.46
3 19 Kevin McCaig Border Harriers AC 1-25.25
4 24 James McMullan (Unattached] 1-27.54
5 28 Andrew Knox (Unattached] 1-30.55
6 30 Brian Grimes Dub Runners of Belfast 1-31.19
7 32 Andrew Harson Dub Runners of Belfast 1-32.18
8 33 Jean F. Moller Multiathleterne 1-32.20
9 36 Steven Connell Irvine AC 1-33.36
10 39 Tom Coughtrie Jog Scotland 1-34.50
11 42 Murray Farroll (Unattached] 1-35.28
12 44 Stephen Mohan Dumfries Running Club 1-36.01
13 59 Kenny Coulter (Unattached] 1-39.19
14 77 Robert Falconer (Unattached] 1-44.13
15 81 Paul Crosbie Galloway Harriers 1-45.11
16 95 Lawrence Niven (Unattached] 1-48.31
17 98 Stephen White Ayrodynamic Tri 1-48.39
18 115 Niall Balmer (Unattached] 1-52.20
19 117 Duncan Forest (Unattached] 1-52.31
20 118 Billy Roddie (Unattached] 1-52.42
21 120 Pradeep Bhagawan (Unattached] 1-53.37
22 122 David Campbell (Unattached] 1-53.55
23 133 Paul Lindsay (Unattached] 1-56.01
24 136 Allan Strang Run 4 Hope 1-57.17
25 140 Thomas Balfour (Unattached] 1-57.49
26 142 Tony Cooke (Unattached] 1-57.49
27 159 Brendan Magee (Unattached] 2-01.41
28 182 Simon Taggart Galloway Harriers 2-16.17

MALES - OVER 50 CATEGORY
1 16 Sandy Shankland Dumfries Running Club 1-24.11
2 35 John Berry Hamilton Harriers 1-32.41
3 41 Ken Gill (Unattached] 1-35.08
4 60 Frank Skachill Dumfries Running Club 1-39.28
5 61 James Grierson Dumfries Running Club 1-39.46
6 67 Ian MacKie (Unattached] 1-40.47
7 80 David Wilkinson Lancaster & Morecambe AC 1-45.02
8 86 Stuart Duncan (Unattached] 1-46.56
9 91 Geoffrey Fidler (Unattached] 1-47.13
10 104 Martin Teggart Dub Runners of Belfast 1-49.30
11 107 Michael Colville East Antrim Harriers 1-50.13
12 108 Tony McAndrew (Unattached] 1-50.18
13 112 Wallace Shedden (Unattached] 1-52.06
14 113 Allan Price Harmeny Pentland Runners 1-52.12
15 124 Roy White Ballymena Runners 1-54.07
16 126 Barry Roberts (Unattached] 1-54.45
17 129 Iain Mills (Unattached] 1-55.24
18 137 Eugene Lavery (Unattached] 1-57.22
19 145 Noel Duffy (Unattached] 1-58.25
20 170 David Carmichael (Unattached] 2-07.20

MALES - OVER 55 CATEGORY
1 11 Robert Wilson Greenock Glenpark Harrs 1-22.53
2 49 David Breen Dumfries Running Club 1-37.32
3 50 Raymond Miller East Antrim Harriers 1-37.32
4 51 James Cain (Unattached] 1-37.32
5 52 Keith Percival Border Harriers AC 1-37.34
6 65 Eric Stevenson Edinburgh AC 1-40.31
7 128 David Strain Ballymena Runners 1-55.19
8 134 Terry Wright (Unattached] 1-56.27
9 135 James Robertson (Unattached] 1-57.16
10 177 John Pilley (Unattached] 2-12.44

MALES - OVER 60 CATEGORY
1 100 Howard Okely Harmeny Pentland Runners 1-49.13
2 151 Jack Maxwell Girvan AAC 1-59.19
3 176 Michael Floyd Duncairn Nomads 2-11.20
4 184 Michael King (Unattached] 2-27.19
5 187 Leslie Pettingale (Unattached] 3-11.01

MALES - OVER 70 CATEGORY
1 188 Hans Wilhelm (Unattached] 3-19.48

FEMALES - OVER 35 CATEGORY
1 66 Samantha Kelly (Unattached] 1-40.39
2 68 Karen Devlin Dub Runners of Belfast 1-41.31
3 109 Kirsteen Kilgour (Unattached] 1-50.51
4 132 Carolyn Ronald (Unattached] 1-56.00
5 147 Lorna Meager (Unattached] 1-58.40
6 150 Ruth Robertson Girvan AAC 1-59.18
7 157 Lisa Doyle Dub Runners of Belfast 2-01.19
8 161 Gail Currie (Unattached] 2-04.12
9 183 Marie Campbell (Unattached] 2-22.10
10 190 Lorraine Smith (Unattached] 3-43.42
11 191 Christine Fox (Unattached] 4-07.20
12 192 Susan Smith (Unattached] 4-07.20

FEMALES - OVER 40 CATEGORY
1 21 Rebecca Johnson Bellahouston Road Runners 1-25.56
2 102 Jane Friel Dub Runners of Belfast 1-49.20
3 121 Iryna Kennedy Lagan Valley 1-53.42
4 125 Penny Linsay East Antrim Harriers 1-54.24
5 154 Emer Beattie Galloway Harriers 2-00.12
6 158 Elaine McMeikan (Unattached] 2-01.41
7 172 Martina Moore (Unattached] 2-08.19

FEMALES - OVER 45 CATEGORY
1 20 Lisa Finlay Dumfries Running Club 1-25.30
2 87 Alison White (Unattached] 1-46.56
3 103 Chrissie Vincent Galloway Harriers 1-49.20
4 144 Carole Wilkinson Lancaster & Morecambe AC 1-58.12
5 149 Gillian Sidelka (Unattached] 1-58.53
6 171 Ailsa Taggart Galloway Harriers 2-08.19

FEMALES - OVER 50 CATEGORY
1 85 Maureen Dickson Dumfries Running Club 1-46.26
2 127 Linda McAndrew (Unattached] 1-55.16
3 162 Jenny Balmer (Unattached] 2-04.40
4 165 Janette Blake (Unattached] 2-04.51
5 166 Joyce McKinnon (Unattached] 2-04.55
6 167 Margaret Paterson (Unattached] 2-04.55
7 168 Sheila Morrison Dunbar Running Club 2-05.10

FEMALES - OVER 55 CATEGORY
1 73 Barbara Cowan (Unattached] 1-42.56

FEMALES - OVER 60 CATEGORY
1 139 Brigid Quinn Ballymena Runners 1-57.30
2 163 Wendy Colley (Unattached] 2-04.42
3 186 Ursula Wilhelm (Unattached] 2-43.59

Stranraer Senior Fun Run
Pos Num M F Name Cat CatPos Club Pace per Km/Mile Time
1 713 1 Ian Hannah M (001/007) Glasgow Triathlon 03.49/06.08 00:24:32
2 702 2 Robert Wilson M (002/007) Greenock Glenpark Harrs 03.58/06.22 00:25:30
3 715 3 Amdrew Irons M (003/007) Unattached 05.02/08.06 00:32:22
4 714 1 Louise Bryson F (001/008) Unattached 05.10/08.18 00:33:13
5 708 4 Harry Keery M (004/007) Unattached 05.22/08.39 00:34:35
6 705 5 Mark Crosbie M (005/007) Unattached 05.44/09.14 00:36:54
7 707 2 Emma Keery F (002/008) Unattached 06.07/09.50 00:39:20
8 703 6 Ross Alexander M (006/007) Unattached 06.07/09.50 00:39:20
9 712 7 Steve Warner M (007/007) Unattached 06.08/09.52 00:39:27
10 704 3 Liz Birse F (003/008) Unattached 06.13/10.01 00:40:04
11 700 4 Caroline Birse F (004/008) Unattached 06.13/10.01 00:40:04
12 709 5 Susan Maynard F (005/008) Unattached 06.22/10.15 00:41:00
13 711 6 Gus Love F (006/008) Jog Scotland 06.40/10.44 00:42:57
14 706 7 Amanda Crosbie F (007/008) Galloway Harriers 06.48/10.56 00:43:44
15 716 8 Carol Thomson F (008/008) Unattached 07.19/11.46 00:47:06

Stranraer 14 to 16 Years Road Race
Pos Num M F Name Cat CatPos Club Pace per Km/Mile Time
1 1052 1 Digger Clark M17 (001/003) Galloway Harriers 03.54/06.16 00:25:05
2 1054 2 Adam Stevenson M17 (002/003) Unattached 04.39/07.29 00:29:55
3 1050 3 John Birse M17 (003/003) Unattached 04.51/07.48 00:31:13
4 1051 1 Eliz. Wills-Braddock F17 (001/002) Galloway Harriers 06.18/10.09 00:40:35
5 1053 2 Joanna Baxter F17 (002/002) Unattached 08.46/14.06 00:56:23

Stranraer 12 to 13 Years Race
Pos Num M F Name Cat CatPos Club Time
1 806 1 Liam Turner M14 (001/005) Victoria Park Glasgow 00:06:25
2 859 2 Andrew Service M14 (002/005) Unattached 00:07:13
3 829 1 Laura Penrice F14 (001/005) Shettleston 00:07:29
4 837 3 Dominic Slattery M14 (003/005) Unattached 00:07:55
5 828 2 Lily Runcie F14 (002/005) Unattached 00:08:07
6 807 3 Amy Vincent F14 (003/005) Unattached 00:08:15
7 838 4 Ryan Cochrane M14 (004/005) Unattached 00:08:27
8 860 4 Ruth McMillan F14 (004/005) Unattached 00:08:40
9 856 5 Eleanor Hatch F14 (005/005) Unattached 00:08:40
10 854 5 Conor Beattie M14 (005/005) Galloway Harriers 00:11:36

Stranraer 10 to 11 Years Fun Run
Pos Num M F Name Cat CatPos Club Time
1 830 1 Euan Penrice M12 (001/008) Shettleston 00:05:04
2 861 2 Andrew McMillan M12 (002/008) Unattached 00:05:36
3 819 3 Alastair Cannon M12 (003/008) Unattached 00:05:41
4 841 1 Sarah McCormick F12 (001/009) Unattached 00:05:52
5 863 4 Matthew Cleer M12 (004/008) Unattached 00:05:55
6 862 5 Matthew Robertson M12 (005/008) Unattached 00:06:05
7 820 6 Alistair Birse M12 (006/008) Unattached 00:06:12
8 834 7 Iain McLelland M12 (007/008) Unattached 00:06:15
9 870 2 Molly Brown F12 (002/009) Unattached 00:06:38
10 874 3 Lauren Meager F12 (003/009) Unattached 00:06:47
11 836 8 Jack Keery M12 (008/008) Unattached 00:07:01
12 872 4 Rachael McCurry F12 (004/009) Unattached 00:07:11
13 805 5 Lucy Vincent F12 (005/009) Unattached 00:07:31
14 853 6 Clodagh Beattie F12 (006/009) Galloway Harriers 00:07:31
15 868 7 Paula Douglas F12 (007/009) Unattached 00:07:56
16 869 8 Jenna Douglas F12 (008/009) Unattached 00:07:58
17 871 9 Shannon Young F12 (009/009) Unattached 00:07:59
www.ukresults.net

Page 1 of 1

  • Last Updated: 11 June 2009 3:37 PM
  • Source: n/a
  • Location: Newton Stewart
 
 

Comment on this Story

 

In order to post comments you must Register or Sign In

 
 
 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.